racesort Includes up to 20-Nov-2026
| racesort | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| AW Flat | 2,178 | 350 | 16.1% | -£37 | -£421 | -1.7% | -19.4% | -£148 |
| Turf Flat | 7,760 | 1,093 | 14.1% | -£319 | -£1,670 | -4.1% | -21.5% | -£349 |
| NH Flat | 1 | 1 | 100.0% | £8 | £8 | 817.0% | 750.0% | -£9 |
| chase | 1 | 0 | 0.0% | -£1 | -£1 | -100.0% | -100.0% | £1 | Totals | 9,940 | 1,444 | 14.5% | -£349 | -£2,085 | -3.5% | -21.0% | -£505 |
racecourse (more than 20 runs) Includes up to 20-Nov-2026
| racecourse | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| DUNDALK (AW) (IRE) | 2,077 | 331 | 15.9% | -£34 | -£403 | -1.6% | -19.4% | -£144 |
| CURRAGH (IRE) | 1,264 | 162 | 12.8% | -£12 | -£210 | -0.9% | -16.6% | -£101 |
| LEOPARDSTOWN (IRE) | 898 | 123 | 13.7% | £46 | -£163 | 5.1% | -18.1% | -£128 |
| NAAS (IRE) | 762 | 128 | 16.8% | £220 | -£34 | 28.9% | -4.4% | -£297 |
| GOWRAN PARK (IRE) | 640 | 101 | 15.8% | -£38 | -£124 | -5.9% | -19.3% | -£15 |
| NAVAN (IRE) | 592 | 83 | 14.0% | -£17 | -£115 | -2.8% | -19.4% | -£35 |
| CORK (IRE) | 482 | 71 | 14.7% | -£118 | -£160 | -24.4% | -33.3% | £82 |
| GALWAY (IRE) | 323 | 36 | 11.1% | -£71 | -£118 | -21.9% | -36.6% | £45 |
| FAIRYHOUSE (IRE) | 315 | 55 | 17.5% | £11 | -£39 | 3.5% | -12.4% | -£38 |
| ROSCOMMON (IRE) | 308 | 53 | 17.2% | £72 | -£7 | 23.5% | -2.3% | -£102 |
| KILLARNEY (IRE) | 292 | 49 | 16.8% | £40 | -£25 | 13.7% | -8.7% | -£67 |
| TIPPERARY (IRE) | 273 | 36 | 13.2% | -£26 | -£53 | -9.4% | -19.4% | £3 |
| BELLEWSTOWN (IRE) | 261 | 48 | 18.4% | -£35 | -£64 | -13.5% | -24.6% | £15 |
| DOWN ROYAL (IRE) | 199 | 30 | 15.1% | -£58 | -£74 | -29.1% | -37.3% | £44 |
| LIMERICK (IRE) | 184 | 28 | 15.2% | -£11 | -£35 | -6.1% | -19.1% | -£4 |
| LISTOWEL (IRE) | 154 | 9 | 5.8% | -£51 | -£73 | -33.4% | -47.6% | £39 |
| ASCOT | 130 | 7 | 5.4% | -£40 | -£73 | -30.6% | -55.8% | £29 |
| SLIGO (IRE) | 110 | 10 | 9.1% | -£31 | -£51 | -28.2% | -46.1% | £22 |
| BALLINROBE (IRE) | 103 | 9 | 8.7% | -£75 | -£75 | -72.6% | -73.0% | £69 |
| NEWMARKET | 59 | 5 | 8.5% | -£43 | -£46 | -73.2% | -77.3% | £40 |
| TRAMORE (IRE) | 53 | 7 | 13.2% | -£9 | -£16 | -17.4% | -30.2% | £5 |
| CLONMEL (IRE) | 47 | 7 | 14.9% | -£12 | -£14 | -26.0% | -30.5% | £9 |
| THURLES (IRE) | 38 | 1 | 2.6% | -£35 | -£35 | -91.8% | -92.8% | £33 |
| LAYTOWN (IRE) | 37 | 7 | 18.9% | £7 | £1 | 20.0% | 3.7% | -£11 |
| YORK | 36 | 8 | 22.2% | £82 | £60 | 226.4% | 166.4% | -£89 |
| PUNCHESTOWN (IRE) | 34 | 4 | 11.8% | -£14 | -£17 | -40.5% | -50.6% | £11 |
| NEWBURY | 31 | 4 | 12.9% | £10 | £2 | 32.4% | 4.9% | -£13 |
| KEMPTON (AW) | 24 | 8 | 33.3% | £10 | £4 | 40.7% | 18.4% | -£12 |
| GOODWOOD | 23 | 3 | 13.0% | -£14 | -£14 | -60.0% | -62.3% | £12 |
| SANDOWN | 21 | 4 | 19.0% | -£8 | -£9 | -36.1% | -40.5% | £6 | Totals | 9,940 | 1,444 | 14.5% | -£349 | -£2,085 | -3.5% | -21.0% | -£505 |
going Includes up to 20-Nov-2026
| going | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| Standard | 2,152 | 341 | 15.8% | -£47 | -£426 | -2.2% | -19.8% | -£136 |
| Standard To Slow | 26 | 9 | 34.6% | £10 | £4 | 37.0% | 15.7% | -£12 |
| Heavy | 544 | 60 | 11.0% | -£32 | -£139 | -5.9% | -25.5% | -£16 |
| Yielding | 944 | 114 | 12.1% | -£206 | -£328 | -21.8% | -34.8% | £132 |
| Soft | 969 | 128 | 13.2% | -£159 | -£274 | -16.5% | -28.3% | £82 |
| Good | 2,775 | 419 | 15.1% | -£6 | -£527 | -0.2% | -19.0% | -£235 |
| Yielding To Soft | 439 | 62 | 14.1% | -£69 | -£125 | -15.6% | -28.5% | £34 |
| Good To Firm | 1,060 | 153 | 14.4% | -£87 | -£236 | -8.2% | -22.3% | -£2 |
| Good To Soft | 65 | 9 | 13.8% | £30 | £10 | 46.5% | 15.9% | -£38 |
| Soft To Heavy | 360 | 57 | 15.8% | £177 | £27 | 49.1% | 7.5% | -£217 |
| Good To Yielding | 601 | 92 | 15.3% | £45 | -£66 | 7.6% | -11.0% | -£100 |
| Firm | 5 | 0 | 0.0% | -£5 | -£5 | -100.0% | -100.0% | £5 | Totals | 9,940 | 1,444 | 14.5% | -£349 | -£2,085 | -3.5% | -21.0% | -£505 |
bfsp Includes up to 20-Nov-2026
| bfsp | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| under 2.0 | 237 | 129 | 54.4% | -£26 | -£30 | -10.8% | -12.6% | £16 |
| 2 - 3 | 622 | 235 | 37.8% | -£53 | -£75 | -8.5% | -12.0% | £16 |
| 3 - 4 | 737 | 228 | 30.9% | £30 | -£5 | 4.1% | -0.6% | -£84 |
| 4 - 5 | 774 | 186 | 24.0% | £18 | -£30 | 2.3% | -3.9% | -£79 |
| 5 - 6 | 769 | 133 | 17.3% | -£75 | -£137 | -9.8% | -17.8% | £14 |
| 6 - 7 | 648 | 97 | 15.0% | -£50 | -£107 | -7.7% | -16.6% | -£4 |
| 7 - 8 | 600 | 80 | 13.3% | -£34 | -£106 | -5.6% | -17.6% | -£18 |
| 8 - 9 | 495 | 78 | 15.8% | £138 | £46 | 27.9% | 9.3% | -£188 |
| 9 - 10 | 421 | 39 | 9.3% | -£68 | -£107 | -16.1% | -25.4% | £32 |
| 10 - 12 | 658 | 62 | 9.4% | -£12 | -£116 | -1.8% | -17.6% | -£49 |
| 12 - 14 | 554 | 37 | 6.7% | -£100 | -£180 | -18.1% | -32.4% | £53 |
| 14 - 16 | 428 | 29 | 6.8% | -£22 | -£100 | -5.1% | -23.2% | -£18 |
| 16 - 20 | 606 | 41 | 6.8% | £86 | -£74 | 14.1% | -12.2% | -£148 |
| 20 - 25 | 521 | 37 | 7.1% | £252 | £38 | 48.4% | 7.3% | -£315 |
| 25 - 30 | 378 | 8 | 2.1% | -£170 | -£238 | -45.1% | -63.0% | £141 |
| 30 - 40 | 401 | 10 | 2.5% | -£75 | -£205 | -18.8% | -51.1% | £39 |
| 40 - 50 | 231 | 8 | 3.5% | £114 | -£17 | 49.5% | -7.4% | -£143 |
| 50 or more | 860 | 7 | 0.8% | -£302 | -£643 | -35.1% | -74.8% | £230 | Totals | 9,940 | 1,444 | 14.5% | -£349 | -£2,085 | -3.5% | -21.0% | -£505 |
trainerName (more than 20 runs) Includes up to 20-Nov-2026
| trainerName | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| G M Lyons | 3,528 | 690 | 19.6% | £244 | -£273 | 6.9% | -7.7% | -£548 |
| Noel Meade | 770 | 100 | 13.0% | £50 | -£99 | 6.5% | -12.9% | -£121 |
| Gerard Keane | 367 | 38 | 10.4% | £10 | -£77 | 2.8% | -20.9% | -£45 |
| T G McCourt | 310 | 25 | 8.1% | -£110 | -£144 | -35.4% | -46.3% | £86 |
| Adrian McGuinness | 284 | 29 | 10.2% | -£87 | -£120 | -30.7% | -42.1% | £66 |
| M D O'Callaghan | 254 | 56 | 22.0% | £150 | £46 | 59.1% | 18.1% | -£178 |
| John Joseph Murphy | 233 | 27 | 11.6% | £41 | -£38 | 17.5% | -16.3% | -£64 |
| D K Weld | 203 | 33 | 16.3% | -£32 | -£60 | -15.8% | -29.4% | £16 |
| W P Mullins | 149 | 29 | 19.5% | -£7 | -£33 | -4.4% | -22.0% | -£5 |
| A J Martin | 122 | 9 | 7.4% | -£20 | -£45 | -16.6% | -37.2% | £10 |
| J P Murtagh | 115 | 22 | 19.1% | £13 | £0 | 10.9% | 0.4% | -£23 |
| John C McConnell | 112 | 13 | 11.6% | -£5 | -£22 | -4.1% | -19.5% | -£5 |
| James McAuley | 102 | 9 | 8.8% | -£9 | -£31 | -8.8% | -30.6% | £0 |
| Paul W Flynn | 81 | 9 | 11.1% | £14 | -£7 | 17.8% | -8.8% | -£23 |
| Patrick Martin | 76 | 9 | 11.8% | -£32 | -£36 | -42.6% | -47.5% | £27 |
| Andrew Balding | 65 | 21 | 32.3% | £24 | £15 | 37.1% | 23.4% | -£30 |
| Kieran P Cotter | 62 | 10 | 16.1% | £7 | -£2 | 11.0% | -2.8% | -£13 |
| Jack W Davison | 62 | 8 | 12.9% | -£12 | -£19 | -18.8% | -30.4% | £7 |
| Henry De Bromhead | 51 | 5 | 9.8% | -£33 | -£34 | -64.6% | -66.7% | £30 |
| Denis Gerard Hogan | 48 | 6 | 12.5% | -£16 | -£20 | -33.8% | -41.5% | £13 |
| Mrs John Harrington | 47 | 5 | 10.6% | £51 | £9 | 109.2% | 19.8% | -£58 |
| Adrian Murray | 47 | 7 | 14.9% | -£10 | -£12 | -22.3% | -25.3% | £7 |
| John James Feane | 47 | 4 | 8.5% | -£25 | -£25 | -53.5% | -53.2% | £22 |
| A P O'Brien | 45 | 8 | 17.8% | -£11 | -£15 | -24.5% | -32.2% | £8 |
| Matthew J Smith | 43 | 6 | 14.0% | -£16 | -£18 | -38.3% | -41.4% | £14 |
| Gerard O'Leary | 43 | 7 | 16.3% | £3 | -£5 | 6.5% | -12.2% | -£7 |
| Emmet Mullins | 40 | 6 | 15.0% | -£15 | -£17 | -36.3% | -41.8% | £12 |
| Daniel James Murphy | 39 | 9 | 23.1% | £17 | £7 | 43.1% | 17.0% | -£21 |
| Garvan Donnelly | 38 | 3 | 7.9% | -£11 | -£16 | -28.9% | -40.8% | £8 |
| J F Levins | 36 | 2 | 5.6% | -£20 | -£24 | -54.4% | -65.3% | £17 |
| Ciaran Murphy | 36 | 3 | 8.3% | -£13 | -£16 | -37.3% | -43.9% | £11 |
| A Oliver | 35 | 2 | 5.7% | £15 | -£3 | 43.4% | -9.3% | -£19 |
| Thomas Mullins | 33 | 2 | 6.1% | £85 | £5 | 259.0% | 15.2% | -£93 |
| R P Cody | 33 | 5 | 15.2% | £3 | -£2 | 9.2% | -6.8% | -£6 |
| Edward Lynam | 33 | 6 | 18.2% | £15 | £6 | 44.1% | 18.9% | -£18 |
| Kevin Thomas Coleman | 33 | 3 | 9.1% | -£2 | -£7 | -6.7% | -19.7% | -£1 |
| Ralph Beckett | 33 | 3 | 9.1% | -£27 | -£27 | -80.9% | -82.1% | £25 |
| Damian Joseph English | 32 | 4 | 12.5% | £12 | £4 | 37.7% | 10.9% | -£16 |
| Andrew McNamara | 30 | 5 | 16.7% | £8 | £3 | 27.9% | 8.3% | -£11 |
| Gordon Elliott | 27 | 5 | 18.5% | £1 | -£2 | 2.6% | -7.4% | -£3 |
| Ross O'Sullivan | 26 | 4 | 15.4% | £19 | £10 | 73.8% | 39.7% | -£22 |
| P Cluskey | 26 | 2 | 7.7% | £9 | £8 | 32.9% | 30.8% | -£11 |
| Gavin Cromwell | 26 | 2 | 7.7% | -£20 | -£21 | -76.6% | -79.3% | £18 |
| E J O'Grady | 25 | 1 | 4.0% | -£15 | -£17 | -59.9% | -66.0% | £13 |
| P Twomey | 25 | 9 | 36.0% | £12 | £8 | 47.0% | 30.1% | -£14 |
| Ms Claire O'Connell | 24 | 2 | 8.3% | -£15 | -£16 | -60.6% | -65.6% | £13 |
| Chris Timmons | 24 | 6 | 25.0% | £35 | £27 | 147.3% | 112.5% | -£39 |
| John & Thady Gosden | 24 | 5 | 20.8% | -£15 | -£15 | -63.0% | -63.6% | £14 |
| Harry Charlton | 23 | 5 | 21.7% | £7 | £0 | 29.5% | 0.9% | -£9 |
| Eamonn O'Connell | 23 | 1 | 4.3% | -£17 | -£18 | -72.8% | -76.1% | £15 |
| John Geoghegan | 22 | 1 | 4.5% | -£9 | -£11 | -39.3% | -50.0% | £7 |
| John E Kiely | 22 | 5 | 22.7% | £2 | £1 | 10.5% | 2.7% | -£4 |
| M J Tynan | 21 | 5 | 23.8% | £135 | £26 | 645.2% | 122.3% | -£144 |
| Stephen Thorne | 21 | 2 | 9.5% | -£11 | -£12 | -54.5% | -59.0% | £10 |
| Dermot Anthony McLoughlin | 21 | 3 | 14.3% | £0 | -£1 | -0.5% | -6.5% | -£2 | Totals | 9,940 | 1,444 | 14.5% | -£349 | -£2,085 | -3.5% | -21.0% | -£505 |
BFsp_ord Includes up to 20-Nov-2026
| BFsp_ord | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| Fav | 1,856 | 601 | 32.4% | -£109 | -£186 | -5.9% | -10.0% | -£14 |
| 2nd Fav | 1,592 | 336 | 21.1% | £25 | -£120 | 1.6% | -7.5% | -£156 |
| 3rd Fav | 1,353 | 191 | 14.1% | £28 | -£158 | 2.0% | -11.7% | -£148 |
| 4th Fav | 1,031 | 91 | 8.8% | -£191 | -£328 | -18.5% | -31.8% | £105 |
| 5th Fav | 882 | 72 | 8.2% | £149 | -£111 | 16.9% | -12.6% | -£240 |
| 6th Fav+ | 3,036 | 126 | 4.2% | -£231 | -£1,138 | -7.6% | -37.5% | -£55 |
| ??? | 190 | 27 | 14.2% | -£20 | -£44 | -10.3% | -23.3% | £4 | Totals | 9,940 | 1,444 | 14.5% | -£349 | -£2,085 | -3.5% | -21.0% | -£505 |